Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5.3 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Autumn Dipietro | Duluth GA | 1275 | 34 | 12 | 38:52.4 | 7:20/M |
2 | Christine Grant | Gainesville GA | 1286 | 49 | 13 | 38:56.4 | 7:21/M |
3 | Gabi Comsudes | Marietta GA | 732 | 13 | 18 | 41:31.2 | 7:50/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Comsudes | Marietta GA | 730 | 10 | 1 | 36:27.7 | 6:53/M |
2 | Phil Richey | Grayson GA | 1339 | 60 | 2 | 37:14.0 | 7:02/M |
3 | Randy Terry | Savannah GA | 1354 | 47 | 3 | 37:31.9 | 7:05/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Hodges | Loganville GA | 1296 | 53 | 40 | 45:50.3 | 8:39/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Klassen | Cumming GA | 1419 | 49 | 5 | 37:42.1 | 7:07/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leisha Cochran | Dublin GA | 1268 | 54 | 59 | 49:49.2 | 9:24/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Hutcheson | Douglasville GA | 1298 | 59 | 6 | 37:57.1 | 7:10/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayden Reis | Mcdonough GA | 1337 | 15 | 116 | 1:20:11.6 | 15:08/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Payton Reis | Mcdonough GA | 1336 | 20 | 115 | 1:16:45.5 | 14:29/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sierra Zumbado | Kennesaw GA | 1376 | 25 | 53 | 48:52.7 | 9:13/M |
2 | Sydnee Tucker | Winder GA | 1362 | 26 | 104 | 1:07:12.3 | 12:41/M |
3 | Megan Hartman | Lawrenceville GA | 1289 | 28 | 107 | 1:08:39.5 | 12:57/M |
4 | Rachel Soracco | Oakwood GA | 1351 | 27 | 108 | 1:08:57.6 | 13:01/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric North | Decatur GA | 1331 | 28 | 32 | 44:33.3 | 8:24/M |
2 | Trent Kammerer | Marietta GA | 1306 | 28 | 67 | 51:16.9 | 9:40/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna Gutierrez | Decatur GA | 1287 | 33 | 30 | 44:21.5 | 8:22/M |
2 | Mola Bergese | Lawrenceville GA | 1384 | 34 | 64 | 50:47.5 | 9:35/M |
3 | Naomi Kirchner | Sugar Hill GA | 1311 | 34 | 70 | 51:55.8 | 9:48/M |
4 | Sarah Openshaw | Vancouver BC | 1332 | 32 | 71 | 52:11.8 | 9:51/M |
5 | Ashley Cameron | Monroe GA | 1265 | 34 | 74 | 53:11.7 | 10:02/M |
6 | Jamie McKee | Bethleham GA | 577 | 34 | 75 | 53:11.8 | 10:02/M |
7 | Traci Torrey | Dacula GA | 1361 | 33 | 81 | 54:46.2 | 10:20/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Ambabo | Decatur GA | 1203 | 34 | 26 | 43:08.1 | 8:08/M |
2 | Andrew McGowan | Goldsboro NC | 1319 | 31 | 35 | 44:55.7 | 8:28/M |
3 | Paul Popovich | Oakwood GA | 1335 | 31 | 110 | 1:08:58.5 | 13:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Willis | Duluth GA | 1370 | 37 | 34 | 44:47.2 | 8:27/M |
2 | Sally Bray | Atlanta GA | 1260 | 39 | 37 | 45:05.0 | 8:30/M |
3 | Emily Garai | Atlanta GA | 1281 | 35 | 48 | 47:53.4 | 9:02/M |
4 | Jennifer Wonn | Acworth GA | 1371 | 38 | 50 | 48:16.3 | 9:06/M |
5 | Diana Rojas | Peachtree Corners GA | 1343 | 35 | 65 | 50:54.2 | 9:36/M |
6 | Casey Henritz | Atlanta GA | 1292 | 36 | 76 | 53:25.1 | 10:05/M |
7 | Paola Rojas | Peachtree Corners GA | 1342 | 39 | 77 | 53:38.6 | 10:07/M |
8 | Liana Kronberg | Dacula GA | 1313 | 37 | 93 | 1:00:38.5 | 11:26/M |
9 | Roxana Zeman | Lawrenceville GA | 1374 | 39 | 112 | 1:10:25.0 | 13:17/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Bray | Atlanta GA | 1259 | 39 | 4 | 37:36.3 | 7:06/M |
2 | Kevin Jackson | Loganville GA | 1300 | 35 | 9 | 38:14.4 | 7:13/M |
3 | Brian Lyle | Atlanta GA | 1317 | 38 | 25 | 42:50.1 | 8:05/M |
4 | Dmitry Korneev | Alpharetta GA | 1312 | 37 | 29 | 44:15.2 | 8:21/M |
5 | Bryan Cort | Grayson GA | 1271 | 39 | 57 | 49:29.1 | 9:20/M |
6 | Sam Jordan | Commerce GA | 1304 | 38 | 98 | 1:02:17.3 | 11:45/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paola H Cuartas | Braselton GA | 1273 | 40 | 60 | 49:56.3 | 9:25/M |
2 | Jeanette Lapp | Lawrenceville GA | 1314 | 44 | 87 | 57:12.5 | 10:48/M |
3 | Nakia Titus | Smyrna GA | 1360 | 43 | 89 | 57:45.2 | 10:54/M |
4 | Kelly Cooper | Cumming GA | 1270 | 40 | 105 | 1:07:13.8 | 12:41/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Garrison | Hoschton GA | 1282 | 43 | 10 | 38:31.4 | 7:16/M |
2 | Tripp Hicks | Sharpsburg GA | 1294 | 44 | 17 | 41:00.7 | 7:44/M |
3 | Tony Khan | Marietta GA | 1308 | 43 | 20 | 42:03.4 | 7:56/M |
4 | Luis Santiago | Suwanee GA | 1345 | 43 | 22 | 42:28.9 | 8:01/M |
5 | Eric Vanwieren | Auburn GA | 1365 | 43 | 33 | 44:46.0 | 8:27/M |
6 | Scott Bottomley | Cumming GA | 1257 | 40 | 38 | 45:13.4 | 8:32/M |
7 | Mark Valentine | Marietta GA | 1363 | 41 | 43 | 46:18.5 | 8:44/M |
8 | James Yanulavich II | Alpharetta GA | 1372 | 41 | 45 | 47:19.8 | 8:56/M |
9 | John Montoya | Atlanta GA | 1322 | 44 | 56 | 49:17.4 | 9:18/M |
10 | Kevin Moore | Atlanta GA | 1324 | 43 | 68 | 51:29.3 | 9:43/M |
11 | Jeremy Nash | Braselton GA | 1329 | 44 | 91 | 58:13.3 | 10:59/M |
12 | Ben Giacchino | Bishop GA | 1283 | 41 | 101 | 1:04:34.8 | 12:11/M |
13 | Patrick Gable | Gainesville GA | 1280 | 44 | 109 | 1:08:57.6 | 13:01/M |
14 | Christopher Luke | Decatur GA | 1315 | 41 | 111 | 1:10:22.3 | 13:17/M |
15 | Marcel Zeman | Lawrenceville GA | 1375 | 42 | 113 | 1:10:25.7 | 13:17/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Walker | 1367 | 48 | 51 | 48:23.7 | 9:08/M | |
2 | Rachel Yelk Woodruff | Tucker GA | 1373 | 45 | 54 | 49:14.1 | 9:17/M |
3 | Martha Braswell | Stone Mountain GA | 1258 | 45 | 55 | 49:14.4 | 9:17/M |
4 | Deloni Tichenor | Dallas GA | 1359 | 48 | 58 | 49:44.2 | 9:23/M |
5 | Marketa Benson | Atlanta GA | 1251 | 48 | 72 | 52:51.5 | 9:58/M |
6 | Martha Montoya | Buford GA | 1323 | 46 | 78 | 53:46.9 | 10:09/M |
7 | Susan Miller | Dahlonega GA | 1321 | 48 | 84 | 56:52.9 | 10:44/M |
8 | Dr. Val Bohland | Mcdonough GA | 1255 | 48 | 85 | 56:57.6 | 10:45/M |
9 | Carma Adams | East Point GA | 1201 | 49 | 114 | 1:10:35.3 | 13:19/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Schmidt | Duluth GA | 1346 | 46 | 8 | 38:13.7 | 7:13/M |
2 | Brad Bishop | Kennesaw GA | 1253 | 46 | 14 | 39:32.3 | 7:28/M |
3 | Rob Edler | Loganville GA | 1277 | 46 | 15 | 40:31.2 | 7:39/M |
4 | Mark Dion | Cumming GA | 1274 | 48 | 16 | 40:54.3 | 7:43/M |
5 | Shawn Luton | Atlanta GA | 1316 | 46 | 19 | 41:42.6 | 7:52/M |
6 | Anthony Hawranko | Johns Creek GA | 1291 | 46 | 21 | 42:15.0 | 7:58/M |
7 | Brad Joiner | Decatur GA | 1302 | 49 | 23 | 42:35.6 | 8:02/M |
8 | Clay Wambo | Panama City FL | 1368 | 49 | 39 | 45:17.4 | 8:33/M |
9 | J. Todd Spradlin | Roswell GA | 1352 | 49 | 41 | 46:11.6 | 8:43/M |
10 | Julio Santana | Suwanee GA | 1344 | 47 | 46 | 47:30.0 | 8:58/M |
11 | Garth Hixson | Bogart GA | 1295 | 45 | 66 | 50:59.0 | 9:37/M |
12 | Steve Smith | Winder GA | 1350 | 45 | 88 | 57:34.2 | 10:52/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Neville | Atlanta GA | 1330 | 52 | 62 | 50:19.5 | 9:30/M |
2 | Virginia Ball | Athens GA | 1250 | 50 | 79 | 53:58.7 | 10:11/M |
3 | Carol Thomason | Lawrenceville GA | 1356 | 52 | 83 | 54:48.7 | 10:20/M |
4 | Tammy Sinnette | Lawrenceville GA | 1347 | 54 | 95 | 1:00:52.8 | 11:29/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Richey | Grayson GA | 1340 | 52 | 31 | 44:26.0 | 8:23/M |
2 | Steve Thomas | Braselton GA | 1355 | 52 | 52 | 48:27.7 | 9:08/M |
3 | Paul Gourley | Alpharetta GA | 1285 | 53 | 73 | 52:53.6 | 9:59/M |
4 | David Baba | Alpharetta GA | 1220 | 51 | 86 | 57:11.5 | 10:47/M |
5 | Darryl Brunk | Tyrone GA | 1389 | 50 | 92 | 59:39.7 | 11:15/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Ezell | Milledgeville GA | 1278 | 59 | 63 | 50:22.9 | 9:30/M |
2 | Jennifer Coleman | Rome GA | 1269 | 56 | 80 | 54:12.8 | 10:14/M |
3 | Wendy Ingram | Gainesville GA | 1299 | 58 | 96 | 1:00:57.9 | 11:30/M |
4 | Lori Brown | Suwanee GA | 1261 | 58 | 117 | 1:28:13.2 | 16:39/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Crawford | Atlanta GA | 1272 | 56 | 7 | 38:11.6 | 7:12/M |
2 | Rawson Chaplin | Cumming GA | 1267 | 58 | 11 | 38:51.9 | 7:20/M |
3 | Sergio Hernandez | Norcross GA | 1293 | 56 | 36 | 45:01.7 | 8:30/M |
4 | Jerome Pelfrey | Norcross GA | 1333 | 55 | 44 | 46:42.4 | 8:49/M |
5 | T. Kent Hammond | Atlanta GA | 1288 | 59 | 61 | 50:00.2 | 9:26/M |
6 | Ed Kegel | Athens GA | 1307 | 58 | 97 | 1:01:02.5 | 11:31/M |
7 | Gary Holt | Douglasville GA | 1297 | 56 | 99 | 1:04:00.2 | 12:05/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Morgan | Atlanta GA | 1328 | 61 | 82 | 54:47.1 | 10:20/M |
2 | Ellery Burbank | Canton GA | 1390 | 60 | 100 | 1:04:20.2 | 12:08/M |
3 | Janice Pope | Lawrenceville GA | 1334 | 62 | 102 | 1:06:03.4 | 12:28/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Vanhooser | Duluth GA | 1364 | 60 | 24 | 42:47.8 | 8:04/M |
2 | Victor Velloso | Peachtree Cty GA | 1366 | 60 | 27 | 43:22.8 | 8:11/M |
3 | Dave Morgan | Atlanta GA | 1327 | 62 | 28 | 43:27.2 | 8:12/M |
4 | Phillip Webster | Bethlehem GA | 1369 | 60 | 42 | 46:16.2 | 8:44/M |
5 | Stan Jones | Snellville GA | 1303 | 63 | 49 | 48:06.4 | 9:05/M |
6 | Boonpraphan Marak | Tallapoosa GA | 1226 | 60 | 69 | 51:31.7 | 9:43/M |
7 | Glenn Champion | Duluth GA | 1266 | 63 | 90 | 57:52.4 | 10:55/M |
8 | Charles Richardson | Atlanta GA | 1338 | 62 | 106 | 1:07:31.5 | 12:44/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Thorne | Atlanta GA | 1357 | 66 | 47 | 47:33.4 | 8:58/M |
2 | Vince Smith | Atlanta GA | 1348 | 68 | 94 | 1:00:49.3 | 11:28/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Brown | Snellville GA | 1263 | 75 | 103 | 1:06:53.3 | 12:37/M |